Real-world asset relative value for retail investors. Which assets are historically cheap or expensive right now?
| Company | Stock Price | BTC Holdings | BTC Value (NAV) | Market Cap | mNAV ⓘ | vs BTC NAV | BTC NAV Rating | |
|---|---|---|---|---|---|---|---|---|
| Alpha Modus HoldingsAMOD.USDiversified | $1.06 | DEEP BTC DISCOUNT ⚠️ | 0.24x | -76.2% | 3,170 ₿ | $252.0M | $60.0M | |
| American Bitcoin CorpABTC.USPure Play | $7.26 | SLIGHT BTC DISCOUNT | 0.89x | -11.3% | 7,500 ₿ | $596.2M | $528.7M | |
| Bitcoin Group SEADE.DEPure Play | €25.02 | DEEP BTC DISCOUNT ⚠️ | 0.49x | -51.3% | 3,605 ₿ | $286.6M | $139.7M | |
| Boyaa Interactive International Limited0434.HKDiversified | HK$2.64 | MODERATE BTC DISCOUNT | 0.75x | -25.0% | 4,091 ₿ | $325.2M | $243.9M | |
| Cango IncCANG.USDiversified | $1.28 | LARGE BTC DISCOUNT | 0.64x | -35.6% | 1,026 ₿ | $81.5M | $52.5M | |
| Capital BALCPB.PADiversified | €5.73 | SLIGHT BTC DISCOUNT | 0.88x | -12.2% | 3,525 ₿ | $280.2M | $246.0M | |
| DeFi TechnologiesDEFI.NEPure Play | C$0.55 | MODERATE BTC DISCOUNT | 0.74x | -26.2% | 2,597 ₿ | $206.4M | $152.3M | |
| Gemini Space Station IncGEMI.USDiversified | $2.87 | AT BTC NAV | 0.97x | -3.0% | 4,827 ₿ | $383.7M | $372.1M | |
| MARA Holdings, Inc.MARA.USPure Play | $6.84 | SLIGHT BTC DISCOUNT | 0.93x | -6.6% | 35,577 ₿ | $2.83B | $2.64B | |
| Metaplanet Inc.MPJPY.USDiversified | ¥258 | LARGE BTC DISCOUNT | 0.64x | -36.2% | 44,000 ₿ | $3.50B | $2.23B | |
| Nakamoto IncNAKA.USDiversified | $6.74 | DEEP BTC DISCOUNT ⚠️ | 0.34x | -66.1% | 4,467 ₿ | $355.1M | $120.5M | |
| OranjeBTCOBTC3.SADiversified | R$6.84 | LARGE BTC DISCOUNT | 0.66x | -33.8% | 3,950 ₿ | $314.0M | $207.9M | |
| Silvia, Inc.SVIA.USDiversified | $3.46 | LARGE BTC DISCOUNT | 0.70x | -30.4% | 4,965 ₿ | $394.7M | $274.6M | |
| StrategyMSTR.USPure Play | $139.82 | SLIGHT BTC DISCOUNT | 0.88x | -12.2% | 848,517 ₿ | $67.45B | $59.22B | |
| StriveASST.USPure Play | $26.32 | MODERATE BTC DISCOUNT | 0.78x | -22.3% | 43,000 ₿ | $3.42B | $2.66B | |
| Twenty One CapitalXXI.USPure Play | $5.60 | LARGE BTC DISCOUNT | 0.56x | -43.9% | 43,514 ₿ | $3.46B | $1.94B | |
| ZOOZ PowerZOOZ.USDiversified | $6.33 | LARGE BTC DISCOUNT | 0.62x | -38.4% | 1,036 ₿ | $82.4M | $50.7M | |
| Company | Stock Price | BTC NAV Rating | mNAV ⓘ | vs BTC NAV | BTC Holdings | BTC Value (NAV) | Market Cap | |
|---|---|---|---|---|---|---|---|---|
| Canaan Inc.CAN.USDiversified | $0.21 | AT BTC NAV | 1.07x | +6.9% | 1,826 ₿ | $145.2M | $155.2M |
| Company | Stock Price | BTC NAV Rating | mNAV ⓘ | vs BTC NAV | BTC Holdings | BTC Value (NAV) | Market Cap | |
|---|---|---|---|---|---|---|---|---|
| BitFuFu Inc.FUFU.USPure Play | $1.12 | ABOVE BTC NAV | 1.28x | +28.3% | 1,830 ₿ | $145.5M | $186.7M | |
| BitGo Holdings, Inc.BTGO.USDiversified | $5.40 | HIGH BTC PREMIUM | 2.04x | +104.4% | 3,854 ₿ | $306.4M | $626.2M | |
| Block, Inc.XYZ.USDiversified | $74.55 | VERY HIGH BTC PREMIUM | 62.38x | +6138.1% | 9,032 ₿ | $718.0M | $44.79B | |
| BullishBLSH.USPure Play | $27.60 | HIGH BTC PREMIUM | 2.21x | +121.2% | 23,800 ₿ | $1.89B | $4.19B | |
| CleanSpark, Inc.CLSK.USPure Play | $7.77 | ABOVE BTC NAV | 1.86x | +86.4% | 13,470 ₿ | $1.07B | $2.00B | |
| Coinbase Global, Inc.COIN.USDiversified | $159.60 | VERY HIGH BTC PREMIUM | 30.60x | +2959.9% | 17,311 ₿ | $1.38B | $42.11B | |
| Galaxy Digital Holdings LtdGLXY.USPure Play | $15.68 | ABOVE BTC NAV | 1.82x | +81.8% | 21,084 ₿ | $1.68B | $3.05B | |
| Hut 8 Mining CorpHUT.USPure Play | $62.97 | VERY HIGH BTC PREMIUM | 7.13x | +612.9% | 13,696 ₿ | $1.09B | $7.76B | |
| Ionic Digital Inc.IOND.USDiversified | $65.23 | VERY HIGH BTC PREMIUM | 12.81x | +1181.1% | 2,882 ₿ | $229.1M | $2.94B | |
| Keel Infrastructure CorpKEEL.USDiversified | $2.18 | VERY HIGH BTC PREMIUM | 10.87x | +987.0% | 1,558 ₿ | $123.9M | $1.35B | |
| NEXON Co., Ltd.3659.TDiversified | ¥2,776 | VERY HIGH BTC PREMIUM | 100.39x | +9939.3% | 1,717 ₿ | $136.5M | $13.70B | |
| Remixpoint3825.TPure Play | ¥229 | ABOVE BTC NAV | 1.78x | +78.3% | 1,501 ₿ | $119.3M | $212.8M | |
| Riot Platforms, Inc.RIOT.USPure Play | $12.59 | HIGH BTC PREMIUM | 3.79x | +279.0% | 15,680 ₿ | $1.25B | $4.72B | |
| The Smarter Web Company PLCSWC.LDiversified | GBp 47.24 | VERY HIGH BTC PREMIUM | 81.83x | +8083.4% | 2,747 ₿ | $218.4M | $17.87B | |
| Trump Media & Technology Group Corp.DJT.USDiversified | $6.14 | HIGH BTC PREMIUM | 2.25x | +125.0% | 9,542 ₿ | $758.5M | $1.71B | |
| USBC, Inc.USBC.USPure Play | $0.42 | HIGH BTC PREMIUM | 2.05x | +105.1% | 1,000 ₿ | $79.5M | $163.0M | |
Full cross-asset signal matrix is in restricted access during ongoing commercial discussions.
Institutional access is available to qualified parties under appropriate commercial terms.
Real-time cross-asset relative-value signals are in restricted access during ongoing commercial discussions.
Institutional access is available to qualified parties under appropriate commercial terms.
| Stablecoin | Issuer | Currency | Primary Backing | Implied Yield | TVL (approx) | Regulator / Notes |
|---|---|---|---|---|---|---|
| XSGD | StraitsX | SGD | SGD cash & Singapore Govt Securities (SGS) | ~3.5% (MAS rate) | ~$60M | MAS-regulated. Ethereum & Polygon. |
| EURC | Circle | EUR | Euro cash & short-term EU gov securities | ~2.5% (ECB rate) | ~$200M | MiCA-compliant. ACPR (France). |
| EURS | Stasis | EUR | EUR bank deposits & European sovereign bonds | Yield not published | ~$130M | Malta-based. Oldest EUR stablecoin. |
| GYEN | GMO Trust | JPY | JPY cash & Japanese Govt Bonds (JGBs) | ~0.5% (BOJ rate) | ~$15M | NYDFS-regulated. GMO Internet Group. |
| XCHF | Crypto Finance AG | CHF | CHF cash & Swiss government bonds | ~1.0% (SNB rate) | ~$25M | FINMA-regulated. Deutsche Borse subsidiary. |
| GBPT | Tether | GBP | GBP cash & UK Gilts | ~4.75% (BOE rate) | ~$20M | FCA sandbox. Low liquidity vs USD stablecoins. |
| CNHT | Tether | CNH | Offshore CNH cash (not PRC gov bonds) | Yield not published | ~$40M | Offshore CNH only. Regulatory risk. |
| Country | 2Y | 10Y | 30Y | Curve (2-10) | Status |
|---|---|---|---|---|---|
| Loading yield data... | |||||